2007 - 2008 Triathlon Standings
Sprint and Olympic Distance Triathlon
| Men | Women | |||
| Tripp, Goeff | 97.85 | Lee, Laura | 95.47 | |
| Tysoe, Joe | 91.87 | Keogh, Sara | 92.99 | |
| Sepeda, Bill | 89.42 | Carney, Shannon | 90.91 | |
| Sullivan, Shawn | 81.66 | O'Connell, Karen | 90.55 | |
| Kurt, Chris | 80.82 | Jones, Karoline | 84.58 | |
| Kurras, Greg | 75.69 | Clark, Kelly | 80.02 | |
| Tallon, Rachel | 78.76 | |||
| Barrat, Camille | 77.97 | |||
| Lentz, Debbie | 76.98 | |||
| Pierson, Vickie | 74.03 | |||
| Schaefferkoetter, D. | 71.06 | |||
| Boyd, Maureen | 68.54 | |||
| Yonemitsu, Hope | 65.11 | |||
| Chiavaras, Rachel | 36.09 |
Age Group: 25 - 29
| Men | Women | |||
| Tripp, Goeff | 87.85 | Carney, Shannon | 90.91 | |
| Lentz, Debbie | 76.98 |
Age Group: 30 - 34
| Men | Women | |||
| Tallon, Rachel | 82.85 | |||
| Barrat, Camille | 80.26 | |||
| Barrat, Camille | 75.67 | |||
| Tallon, Rachel | 74.67 | |||
| Tallon, Rachel | 73.51 | |||
| Chiavaras, Rachel | 36.09 |
Age Group: 35 - 39
| Men | Women | |||
| Tysoe, Joe | 91.87 | O'Connell, Karen | 94.61 | |
| Sepeda, Bill | 90.03 | O'Connell, Karen | 86.49 | |
| Sepeda, Bill | 88.80 | O'Connell, Karen | 83.53 | |
| Kurt, Chris | 83.21 | O'Connell, Karen | 77.67 | |
| Kurt, Chris | 78.43 | Yonemitsu, Hope | 65.11 | |
| Kurras, Greg | 77.38 | |||
| Kurt, Chris | 76.25 | |||
| Kurras, Greg | 73.99 | |||
| Kurt, Chris | 71.63 |
Age Group: 40 - 44
| Men | Women | |||
| Sullivan, Shawn | 81.66 | Jones, Karoline | 84.58 |
Age Group: 45 - 49
| Men | Women | |||
| Lee, Laura | 99.19 | |||
| Keogh, Sara | 95.00 | |||
| Lee, Laura | 91.75 | |||
| Keogh, Sara | 90.98 | |||
| Lee, Laura | 88.59 | |||
| Clark, Kelly | 80.02 | |||
| Lee, Laura | 79.45 | |||
| Keogh, Sara | 79.39 | |||
| Keogh, Sara | 78.01 | |||
| Lee, Laura | 75.55 | |||
| Boyd, Maureen | 74.74 | |||
| Pierson, Vickie | 74.03 | |||
| Lee, Laura | 71.30 | |||
| Keogh, Sara | 71.27 | |||
| Boyd, Maureen | 62.33 |
Age Group: 50 - 54
| Men | Women | |||
| Schaefferkoetter, D. | 71.06 |
1/2 and Iron Distance Triathlon
| Men | Women | |||
| Tripp, Goeff | 82.62 | Reynolds, Lauren | 85.46 | |
| Tysoe, Joe | 80.83 | Carney, Shannon | 79.55 | |
| Bianchi, David | 79.31 | Joslin, Elizabeth | 79.23 | |
| Kolb, Jeryl | 73.69 | Montaland, Alexie | 76.46 | |
| Kurras, Greg | 70.95 | Judd, Ann | 74.82 | |
| Barrat, Camille | 74.26 | |||
| Suiter, Cherilyn | 59.19 |
Age Group: 25 - 29
| Men | Women | |||
| Tripp, Goeff | 82.62 | Carney, Shannon | 79.55 | |
| Tripp, Goeff | 77.60 | Joslin, Elizabeth | 79.23 |
Age Group: 30 - 34
| Men | Women | |||
| Montaland, Alexie | 76.46 |
Age Group: 35 - 39
| Men | Women | |||
| Tysoe, Joe | 80.83 | Reynolds, Lauren | 85.46 | |
| Bianchi, David | 79.31 | Reynolds, Lauren | 79.70 | |
| Kurras, Greg | 70.95 | Barrat, Camille | 74.26 | |
| Bianchi, David | 62.53 |
Age Group: 40 - 44
| Men | Women | |||
| Kolb, Jeryl | 73.69 | Suiter, Cherilyn | 59.19 |
Age Group: 50 - 54
| Men | Women | |||
| Judd, Ann | 74.82 |