2007 - 2008 Team Run Standings
Short Distance Races
Overall Run Standings
| Men | Women | |||
| Sepeda, Bill | 75.89 | O'Connell, Karen | 85.72 | |
| Tripp, Goeff | 74.56 | Keogh, Sara | 85.54 | |
| Tallon, Rachel | 83.60 | |||
| Joslin, Elizabeth | 71.05 | |||
| Lee, Laura | 68.76 | |||
| Carney, Shannon | 60.45 | |||
| Barrat, Camille | 59.38 | |||
| Boyd, Maureen | 57.30 |
AG Standings: 20 - 29
| Men | Women | |||
| Tripp, Goeff | 74.56 | Joslin, Elizabeth | 71.05 | |
| Carney, Shannon | 60.45 |
AG Standings: 30 - 39
| Men | Women | |||
| Sepeda, Bill | 75.89 | O'Connell, Karen | 86.43 | |
| O'Connell, Karen | 85.00 | |||
| Tallon, Rachel | 84.59 | |||
| O'Connell, Karen | 83.15 | |||
| Tallon, Rachel | 82.61 | |||
| O'Connell, Karen | 81.92 | |||
| Tallon, Rachel | 74.15 | |||
| Tallon, Rachel | 70.38 | |||
| Barrat, Camille | 59.38 |
AG Standings: 40 - 49
| Men | Women | |||
| <name> | <points> | Keogh, Sara | 89.63 | |
| Keogh, Sara | 81.45 | |||
| Keogh, Sara | 79.60 | |||
| Lee, Laura | 74.25 | |||
| Keogh, Sara | 72.87 | |||
| Keogh, Sara | 72.04 | |||
| Keogh, Sara | 71.92 | |||
| Keogh, Sara | 69.59 | |||
| Keogh, Sara | 66.76 | |||
| Lee, Laura | 63.27 | |||
| Boyd, Maureen | 57.30 |
Long Distance Races
Overall Run Standings
| Men | Women | |||
| Sepeda, Bill | 79.16 | Keogh, Sara | 84.45 | |
| Kendig, Sean | 50.31 | O'Connell, Karen | 82.50 | |
| Judd, Ann | 77.39 | |||
| Lee, Laura | 72.94 | |||
| Lentz, Debbie | 71.76 | |||
| Reynolds, Lauren | 70.53 | |||
| Tallon, Rachel | 69.78 | |||
| McKinney, Jennifer | 69.51 | |||
| Barrat, Camille | 62.94 | |||
| Boyd, Maureen | 60.03 | |||
| Choi, Liz | 49.12 |
AG Standings: 20 - 29
| Men | Women | |||
| <name> | <points> | Lentz, Debbie | 71.76 |
AG Standings: 30 - 39
| Men | Women | |||
| Kendig, Sean | 50.31 | O'Connell, Karen | 82.50 | |
| O'Connell, Karen | 76.63 | |||
| Reynolds, Lauren | 70.53 | |||
| Tallon, Rachel | 69.78 | |||
| McKinney, Jennifer | 69.51 | |||
| O'Connell, Karen | 68.82 | |||
| Barrat, Camille | 62.94 | |||
| Barrat, Camille | 62.66 | |||
| Choi, Liz | 49.12 |
AG Standings: 40 - 49
| Men | Women | |||
| Sepeda, Bill | 79.16 | Keogh, Sara | 84.45 | |
| Lee, Laura | 72.94 | |||
| Keogh, Sara | 65.66 | |||
| Lee, Laura | 64.17 | |||
| Boyd, Maureen | 60.03 | |||
| Boyd, Maureen | 58.64 |
AG Standings: 50 - 59
| Men | Women | |||
| <Name> | <points> | Judd, Ann | 77.39 | |
| Judd, Ann | 77.32 |